0121 440 4411 - 8:30AM-6:00PM

Service Cost

Fuel Type Models 2000-2012 2000-2012 2013-2016 2013-2016 2017-2018 2017-2018
A Service B Service A Service B Service A Service B Service
PETROL A Class £119 £149 £149 £230 £165 £249
DIESEL A Class £149 £219 £149 £230 £165 £249
PETROL B Class £119 £149 £149 £230 £165 £249
DIESEL B Class £149 £219 £149 £230 £165 £249
PETROL C Class £119 £149 £149 £230 £175 £259
DIESEL C Class £149 £219 £149 £230 £175 £249
PETROL E Class £129 £149 £149 £230 £175 £259
DIESEL E Class £149 £219 £149 £230 £175 £259
PETROL SL Class £149 £149 £149 £230 £175 £259
DIESEL SL Class £149 £219 £149 £230 £175 £259
PETROL CLS Class £149 £149 £149 £230 £175 £259
DIESEL CLS Class £149 £219 £149 £230 £175 £259
PETROL M Class £149 £149 £149 £230 NLA NLA
DIESEL M Class £149 £219 £149 £230 NLA NLA
PETROL G Class £149 £149 £149 £230 £175 £259
DIESEL G Class £149 £219 £149 £230 £175 £259

NOTES:

These prices are correct for most models up to 2018(68). However due to the complex and varied model range we reserve the right to amend our price upon sight of the vehicle.

Engines over 3-Litre, please contact office for the correct quote as they may be subject to further cost.

All V6 & V8 models require service every 50-60k and require plug change service that cost £390 and V8 is £400 plus vat.

* All prices are plus vat.

© 2024 Hadens Birmingham Ltd - All rights reserved. Mercedes Servicing Birmingham West Midlands Mercedes Servicing Centre